Bultaco Model Chart
How to Identify a Bultaco
It’s all in the numbers
Often when you find that valued Bultaco frame or engine, you will hear conflicting information as to which model the component represents. The intial numbers in the frame and/or engine number designate the model. This handy chart will enable you to positively identify the model.
(There is, however, no fool-proof method to know who won what championship with that particular bike!)

Model # | Model Description | Model # | Model Description | Model # | Model Description |
---|---|---|---|---|---|
1 | COMMON TO ALL MODELS | 82 | MATADOR Mk4 SD 250 | 147 | LOBITO Mk8 75 |
2 | COMMON TO ALL MODELS | 83 | LOBITO Mk5 125 | 148 | LOBITO Mk8 125 |
3 | 4-SPEED SHERPA S | 84 | LOBITO Mk5 175 | 149 | LOBITO Mk8 175 |
4 | 4-SPEED MATADOR 200 | 85 | ALPINA 250 | 150 | SHERPA T 250 |
6 | AIR-COOLED TSS 125/175/200 | 86 | PURSANG Mk5 250 | 151 | SHERPA T 350 |
7 | MERCURIO 125 | 87 | PURSANG Mk5 350 | 152 | FRONTERA Mk9 250 |
8 | METRALLA 200 | 89 | PURSANG Mk5 125 | 155 | LOBITO T 74 |
10 | 4-SPEED SHERPA T | 90 | PURSANG ASTRO 250 | 156 | SHERPA T 125 |
11 | 4-SPEED METISSE 250 | 91 | SHERPA T 250 | 158 | SHERPA T 250 |
13 | MERCURIO 175 | 92 | SHERPA T 350 | 159 | SHERPA T 350 |
14 | WATER-COOLED TSS 125 | 97 | ALPINA 125 | 160 | FRONTERA |
16 | 4-SPEED MATADOR Mk2 | 98 | ALPINA 175 | 162 | PURSANG Mk9 125 |
17 | EL BANDIDO 350 | 99 | ALPINA 350 | 163 | ASTRO 250 |
18 | EL BANDIDO 360 | 100 | PURSANG Mk6 125 | 164 | ASTRO 360 |
19 | 4-SPEED LOBITO 100 | 101 | PURSANG Mk6 175 | 165 | ALPINA 250 |
20 | JUNIOR 74 | 102 | PURSANG Mk6 200 | 166 | ALPINA 350 |
21 | 4-SPEED CAMPERA 175 | 103 | PURSANG Mk6 250 | 167 | PURSANG Mk9 250 |
23 | METRALLA MK2 250 | 104 | PURSANG Mk6 350 | 168 | PURSANG Mk9 370 |
IT23 | EL TIGRE 250 | 105 | PURSANG ASTRO 250 | 170 | PURSANG Mk9 200 |
24 | WATER-COOLED TSS 250 | 106 | PURSANG ASTRO 350 | 180 | FRONTERA Mk10 250 |
25 | PURSANG 250 (Prototype) | 107 | MATADOR Mk5 SD | 181 | FRONTERA Mk10 370 |
26 | 5-SPEED MATADOR 250 Mk3 | 108 | BRINCO 75 | 182 | SHERPA T 250 |
27 | 5-SPEED SHERPA T 250 | 111 | CHISPA 49 | 183 | SHERPA T 350 |
28 | 5-SPEED CAMPERA 175 Mk2 | 112 | PURSANG 360 | 185 | SHERPA T 125 |
29 | AIR-COOLED TSS 350 | 113 | ALPINA 125 | 187 | ALPINA 250 |
30 | SHERPA S 100 | 114 | ALPINA 175 | 188 | ALPINA 350 |
34 | MERCURIO 200 | 115 | ALPINA 250 | 191 | SHERPA T 350 |
35 | MERCURIO 200 A | 116 | ALPINA 350 | 192 | PURSANG Mk10 250 |
IT35 | EL TIGRE 200 | 117 | PURSANG Mk7 125 | 193 | PURSANG Mk10 370 |
36 | 4-SPEED CAMPERA 175 | 118 | PURSANG Mk7 175 | 194 | PURSANG Mk10 125 |
38 | LOBITIO AK 100 | 119 | PURSANG Mk7 200 | 195 | ASTRO 250 |
40 | WATER-COOLED TSS 125 | 120 | PURSANG Mk7 250 | 196 | SHERPA T 74 |
41 | WATER-COOLED TSS 250 | 121 | PURSANG Mk7 360 | 197 | SHERPA T 125 |
42 | PURSANG Mk2 250 | 123 | ASTRO 360 | 198 | SHERPA T 250 |
43 | 5-SPEED SHERPA S 125 | 124 | SHERPA T 250 | 199 | SHERPA T 350 |
44 | 5-SPEED SHERPA S 175 | 125 | SHERPA T 350 | 200 | PURSANG Mk10 200 |
45 | 5-SPEED SHERPA S 200 | 126 | LOBITO Mk7 75 | 201 | MATADOR Mk9 350 |
48 | PURSANG Mk3 250 | 127 | LOBITO Mk7 125 | 203 | METRALLA GTS/A |
49 | 5-SPEED SHERPA T 250 | 128 | LOBITO Mk7 175 | 204 | STREAKER 118 |
50 | EL BANDIDO 350 | 130 | JUNIOR GT2 75 | 206 | PURSANG Mk11 250 |
51 | EL MONTADERO 360 | 131 | JUNIOR GT2 125 | 207 | PURSANG Mk11 370 |
54 | 5-SPEED LOBITO Mk3 100 | 132 | SHERPA T 250 | 208 | PURSANG Mk11 125 |
61 | EL BANDIDO Mk2 360 | 133 | SHERPA T 350 | 209 | PURSANG Mk11 250 |
62 | LOBITO Mk3 125 | 134 | PURSANG Mk8 200 | 210 | MATADAOR Mk10 350 |
63 | SHERPA S 125 | 135 | PURSANG Mk8 250 | 211 | ALPINA 175 |
66 | SHERPA S 175 | 136 | PURSANG Mk8 360 | 212 | ALPINA 250 |
67 | SHERPA S 200 | 137 | ALPINA 250 | 213 | ALPINA 350 |
68 | PURSANG Mk4 250 | 138 | ALPINA 350 | 214 | FRONTERA Mk11 250 |
70 | EL MONTADERO Mk2 360 | 139 | MERCURIO GT 155 | 215 | FRONTERA Mk11 370 |
73 | TIRON 100 (minibike) | 140 | MATADOR Mk9 350 | 219 | PURSANG Mk12 250 |
74 | LOBITO Mk4 125 | 142 | METRALLA GT 250 | 220 | PURSANG Mk12 370 |
75 | MATADOR Mk4 250 | 143 | FRONTERA Mk9 360 | 221 | SHERPA T 125 |
76 | LOBITO Mk4 175 | 144 | PURSANG Mk8 125 | 222 | PURSANG Mk15 250 |
80 | SHERPA T 250 | 145 | ASTRO 250 | 492 | FRONTERA GOLD MEDAL |
81 | EL MONTADERO Mk2 360 | 146 | ASTRO 360 | 493 | FRONTERA GOLD MEDAL |
Questions? Contact Us!
Give us a Call
Phone 530/878-0700
Open Monday - Friday
7:30am-4:30pm Pacific Time
Email Us
info@speedandsport.com
Send us an email any time!
Order Online
We accept the following cards & services